A synthetic company roster: employees with department, title, salary, hire date, and status, plus a per-department headcount-and-payroll rollup. Great sample HR data for spreadsheets, BI tutorials, and HRIS testing. No real employee data.
| Field | Type |
|---|---|
employee_id | integer |
first_name | text |
last_name | text |
email | text |
department | text |
title | text |
salary_usd | integer |
location | text |
hire_date | date |
status | text |
| Field | Type |
|---|---|
department | text |
headcount | text |
active | text |
on_leave | text |
total_payroll_usd | text |
avg_salary_usd | text |
Join the Pro waitlist — bulk generation, JSON/SQL/Excel export, and a developer API for generating data on demand.